February 2013
The color codes distinguish between the different activity categories; sport, social, external og other.
| Week | Monday | Tueday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 Beginner course |
| 06 | 4 | 5 | 6 Årsmøte, tennisgruppa | 7 Intro party | 8 | 9 | 10 |
| 07 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 08 | 18 | 19 Generalforsamling, NTNUI | 20 Studentlekene 2013 | 21 Studentlekene 2013 | 22 Studentlekene 2013 | 23 Studentlekene 2013 | 24 Studentlekene 2013 |
| 09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |





