May 2011
The color codes distinguish between the different activity categories; sport, social, external og other.
| Week | Monday | Tueday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 17 | 25 Easter Holiday | 26 Easter Holiday | 27 | 28 | 29 | 30 Barbecue+volley ball | 1 |
| 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 Tennis Day |
| 20 | 16 | 17 RG 2011 | 18 RG 2011 | 19 RG 2011 | 20 RG 2011 | 21 RG 2011 | 22 RG 2011 |
| 21 | 23 RG 2011 | 24 RG 2011 | 25 RG 2011 | 26 RG 2011 TTK - NTNUI (ladies) | 27 RG 2011 | 28 RG 2011 | 29 RG 2011 |
| 22 | 30 RG 2011 | 31 RG 2011 | 1 RG 2011 | 2 RG 2011 | 3 RG 2011 | 4 RG 2011 | 5 RG 2011 TTK - NTNUI (gentlemen) NTNUI - Tromsø (ladies) |





