June 2011
The color codes distinguish between the different activity categories; sport, social, external og other.
| Week | Monday | Tueday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 22 | 30 RG 2011 | 31 RG 2011 | 1 RG 2011 | 2 RG 2011 | 3 RG 2011 | 4 RG 2011 | 5 RG 2011 TTK - NTNUI (gentlemen) NTNUI - Tromsø (ladies) |
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 Tromsø - NTNUI (gentlemen) Bergen - NTNUI (ladies) | 19 Bodø 2 - NTNUI (gentlemen) Paradis 2 - NTNUI (ladies) |
| 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |





