June 2013
The color codes distinguish between the different activity categories; sport, social, external og other.
| Week | Monday | Tueday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 22 | 27 Trip to French Open :D | 28 Trip to French Open :D | 29 Trip to French Open :D | 30 Trip to French Open :D | 31 Trip to French Open :D | 1 Trip to French Open :D | 2 Trip to French Open :D |
| 23 | 3 | 4 | 5 | 6 | 7 | 8 NTNUI - Tromsø (damer) | 9 |
| 24 | 10 | 11 | 12 | 13 | 14 | 15 Bergen - NTNUI (damer) | 16 |
| 25 | 17 | 18 | 19 TTK - NTNUI (damer) | 20 | 21 | 22 | 23 |
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |





