August 2012
The color codes distinguish between the different activity categories; sport, social, external og other.
| Week | Monday | Tueday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 33 | 13 | 14 | 15 | 16 | 17 | 18 NTNUI - Ålesund (herrer) | 19 Session sale starts |
| 34 | 20 | 21 | 22 First training session at Øya | 23 | 24 Bodø - NTNUI (herrer) | 25 Bergens TK - NTNUI (damer) Bodø 2 - NTNUI (herrer) | 26 Stavanger 2 - NTNUI (damer) Tromsø - NTNUI (herrer) Tennis\' day |
| 35 | 27 | 28 | 29 Idrettskavalkade NTNUI | 30 | 31 | 1 NTNUI - TTK (damer) | 2 |





