The color codes distinguish between hours with and without instructor.
Beginner
There are 22 available slots on this level.| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | AVAILABLE, Lade AVAILABLE, Lade AVAILABLE, Lade AVAILABLE, Lade | ||||||
| 14:00 | |||||||
| 15:00 | AVAILABLE, Lade AVAILABLE, Lade AVAILABLE, Lade AVAILABLE, Lade AVAILABLE, Lade AVAILABLE, Lade | AVAILABLE, Lade AVAILABLE, Lade AVAILABLE, Lade AVAILABLE, Lade | (drop in, Lade) (drop in, Lade) (drop in, Lade) (drop in, Lade) | ||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | AVAILABLE, Lade AVAILABLE, Lade AVAILABLE, Lade AVAILABLE, Lade AVAILABLE, Lade AVAILABLE, Lade AVAILABLE, Lade AVAILABLE, Lade | ||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 |





