The color codes distinguish between hours with and without instructor.
Beginner+

Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 | |||||||
9:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | (drop in, Lade) (drop in, Lade) (drop in, Lade) (drop in, Lade) | ||||||
13:00 | Eivind André F. Harald Engedal A. Jørgen Jacobsen V. Simon S. | ||||||
14:00 | Kasper O. Marte M. Rebecca J. Susanne L. | (drop in, Lade) (drop in, Lade) (drop in, Lade) (drop in, Lade) | |||||
15:00 | Åse Merethe W. Natalia W. Tea C. Tiril Christina N. | ||||||
16:00 | Eli E. Frikk J. Irene V. Stella K. | ||||||
17:00 | Anna X R. Elisabeth N. Håkon T. Johanne M. Scott B. Xia Z. | ||||||
18:00 | |||||||
19:00 | Erik G. Fartein Bentsen R. Jennifer V. Johanne H. | ||||||
20:00 | |||||||
21:00 | |||||||
22:00 |